Beverage Price List
LIQUORS (per one-litre bottle $100)
|
| Dewars Scotch | | Jack Daniels | |
| Canadian Club | | Bacardi Rum | |
| Tangueray Gin | | Mt. Gay Rum | |
| Absolut Vodka | |
| | | |
CORDIALS (per one-litre bottle $100)
|
| Kahlua | | Grand Marier | |
| Amaretto di Saronno | | Courvoisier | |
| Bailey's Irish Cream | |
| | | |
BEERS (per bottle)
|
| Imported, Micro Brewery, & Specialty Brands | $ 5.00 |
| (Amstel Light, Corona, Heineken, Ipswich Ale, Sam Adams) |
| Domestic | | | $ 4.50 |
| (Budweiser, Bud Light) |
| | | |
SOFT DRINKS/MIXERS/JUICES (per one-litre bottle)
|
| Soft Drinks | $ 4.00 | Juices | $ 5.00 |
| Mixers | $ 4.00 | (Cranberry, Orange Grapefruit) |
| | | |
CASH BAR PRICES
|
| Mixed Drinks | $ 6.50 | House Wine/Champagne | $ 6.50 |
| Cordials | $ 7.00 | Soft Drinks | $ 2.00 |
| Domestic Beer | $ 4.50 | Juice | $ 2.00 |
| Imported Beer | $ 5.00 | Sparkling Water | $ 2.00 |
|
WINE LIST The following wine selections are available at Castle Hill. Prices are per bottle (750ml bottles). Brand availability is subject to change. All wine and champagne selections must be placed with the Event Manager thirty days prior to the events. Prices subject to change. WHITE RED |
| HILL & DALE | $ 18 | PEDRONCELLI | $ 25 |
Sauvignon Blanc,Sourth Africa | | Cabernet Sauvignon Sonoma | |
| BLACKSTONE | $ 20 | TOASTED HEAD | $ 28 |
| Sauvignon Blanc, Monterey | | Cabernet Sauvignon | |
| TOASTED HEAD | $ 22 | ESTANCIA | $ 33 |
| Chardonnay | | Cabernet Sauvignon | |
| HESS SELECT | $ 23 | FIFE ZINFANDEL | $ 32 |
| Chardonnay | | Cabernet Sauvignon | |
| MURPHY GOODE | $ 28 | EL COTO | $ 18 |
| Chardonnay | | Rioja Crianza, Spain | |
| LACREMA | $ 32 | ALAMOS | $ 19 |
| Chardonnay Sonoma Coast | | Malbec, Argentina | |
| FERRARI CARANO | $ 25 | FIRESTONE | $ 26 |
| Fume Blanc | | Merlot | |
| PIGHIN | $ 24 | BLACKSTONE | $ 20 |
| Pinot Grigio | | Pinot Noir, Monterey | |
| LOOSEN DR. L | $ 22 | TALBOTT LOGAN | $ 37 |
| Riesling | | Pinot Noir | |
| | | CLINE | $ 18 |
| | Syrah | |
| | | |
SPARKLING (CHAMPAGNES)
|
| DOMAINE STE. MICHELLE | $ 22 | SCHRAMSBERG | $ 50 |
| Cuvee Brut | | Blanc de Blanc | |
| KORBEL | $ 28 | TAITTINGER BRUT | $ 63 |
| Natural | | N.V. La Français | |
| ROEDERER ESTATE ANDERSON VALLEY | $ 38 | VEUVE CLICQUOT N.V. Brut Yellow Label | $ 70 |
| Brut N.V. | | | |
| | | |
ORGANIC WINE
|
| LOLONIS | $33 | LOLONIS | $25 |
| Chardonnay | | Ladybug Red | |
| | | | |